- Product Description
YH-40B 60B 80B 90B New Standard Concrete Curing Cabinet
technical parameter:1.Internal dimensions: 700 × 550 x 1100 (mm)2. Capacity: 40 sets of Soft practice test molds, 60 concrete 150 x 150 test molds3. Constant temperature range: 16-40℃ adjustable4. Constant humidity range: ≥90%5. Compressor power: 165W6. Heater: 600w7. Atomizer: 15W8. Fan power: 16w × 29.Net weight: 150kg10.Dimensions: 1200 × 650 x 1550mm
Note: There are many models of constant temperature and humidity maintenance box series, B type is fully automatic refrigeration function,
Model | YH-20B | YH-40B | YH-60B | YH-80B | YH-90B |
Inner size | 680*520*600 (mm) | 700*550*1100 (mm) | 960*570*1000 (mm) | 1450*580*1350 (mm) | 1650*580*1350 (mm) |
Capacity | 20 sets of Soft practice test molds /40 pieces 150*150*150 concrete test molds | 40 sets of Soft practice test molds/60 pieces 150*150*150 concrete test molds | 60 sets of Soft practice test molds/90 pieces 150*150*150 concrete test molds. | 150 pieces 150*150*150concrete test molds. | 180 pieces of 150*150*150concrete test molds |
Temperature range | 16-40 ℃Adjustable accuracy:20 ℃ ± 1 ℃ | 16-40℃ adjustable | 16-40℃ adjustable | 16-40℃ adjustable | 16-40℃ adjustable |
Humidity range | ≥90% Accuracy: ± 3% | ≥90% | ≥90% | ≥90% | ≥90% |
Refrigerator power | 125W | 165W | 185W | 260W | 260W |
Heating power | 600w | 600w | 600w | 1000W | 1000W |
Humidifying power | 15W | 15W | 15W | 15W | 15W |
Fan power | 16w | 16w*2 | 16Wx2 | 30W*3 | 30W*3 |
Weight | 80kg | 150kg | 180kg |
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours