- Product Description
Laboratory Muffle Furnace Good Quality Best Price Resistance Furnace Manufacturer
Characteristics:
1.Uniquedoordesign,safe and easydooroperation,toensure the high temperature insidethat theheatdoesnotleak.
2.high-precisiondigital displaymeter,temperature control systemwithmicrocomputerchip processorwith PIDregulation characteristics, timeset, temperature difference correction, over-temperaturealarm and other functions, high precision temperature control.3.The furnace cavityis baked by thehigh temperature refractoriestoensuredurability.4.excellentdoorsealtomaketheheatloss to be minimum, increase the temperatureuniformity in the furnace.
Model | Voltage(V) | Rated power(kw) | Max temperature(℃) | workroom size(mm) |
SX-2.5-10 | 220V/50HZ | 2.5 | 1000 | 200*120*80 |
SX-4-10 | 220V/50HZ | 4 | 1000 | 300*200*120 |
SX-8-10 | 380V/50HZ | 8 | 1000 | 400*250*160 |
SX-12-10 | 380V/50HZ | 12 | 1000 | 500*300*200 |
XL-1 | 220V/50HZ | 4 | 1000 | 325*200*125 |
Model | Voltage(V) | Rated power(kw) | Max temperature(℃) | workroom size(mm) |
SX-2.5-12 | 220V/50HZ | 2.5 | 1200 | 200*120*80 |
SX-5-12 | 220V/50HZ | 5 | 1200 | 300*200*120 |
SX-10-12 | 380V/50HZ | 10 | 1200 | 400*250*160 |
Model | Voltage(V) | Rated power(kw) | Max temperature(℃) | workroom size(mm)D*W*H |
SRJX-4-13 | 220V/50HZ | 4 | 1300 | 250*150*100 |
SRJX-8-13 | 380V/50HZ | 8 | 1300 | 500*200*180 |
SX-6-13 | 380V/50HZ | 6 | 1300 | 250*150*100 |
SX-8-16 | 380V/50HZ | 8 | 1600 | 300*150*120 |
SX-12-16 | 380V/50HZ | 12 | 1600 | 400*200*160 |
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours