- Product Description
Laboratory Hot Air Constant Temperature Drying Oven
Uses:
The max temperature of the high temperature blast type drying oven is 300°C, For a variety of test materials placement. Suitable for baking, drying, heat treatment and other heating .It can be used both in industrial and laboratory. (But it does not apply to the place volatile matter in the oven, so as not to cause explosion).
Characteristics:
1. The high temperature electrothermic blast type drying oven consists of the chamber, temperature control system, the blast circulatory system.
2. The sheel adopts high quality cold rolled steel plates, the surface is with electrostatic spraying .The inner container adopts high quality Cold-Roll Steel or 304 stainless steel.
3. It adopts the rockwool to stay warm between the inner container and the shell.
4. The temperature control system adpots microcomputer single-chip technology, intelligent digital display meter, with PID regulation characteristics, setting time, modified temperature difference, over-temperature alarm and other functions, high precision temperature control, strong function.timer range:0~9999min.
5. air circulatory system puts the heat into the working room through the air funnel and force the exchange cycle of the hot and cold air in the working room, thereby improve the temperature uniformity of the working room temperature field.
model | Voltage(V) | Rated power(KW) | Wave degree of temperature(℃) | Range of temperature(℃) | Workroom size(mm) | overall dimension(mm) | number of shelves |
101-0AS | 220V/50HZ | 2.6 | ±2 | RT+10~300 | 350*350*350 | 557*717*685 | 2 |
101-0ABS | |||||||
101-1AS | 220V/50HZ | 3 | ±2 | RT+10~300 | 350*450*450 | 557*817*785 | 2 |
101-1ABS | |||||||
101-2AS | 220V/50HZ | 3.3 | ±2 | RT+10~300 | 450*550*550 | 657*917*885 | 2 |
101-2ABS | |||||||
101-3AS | 220V/50HZ | 4 | ±2 | RT+10~300 | 500*600*750 | 717*967*1125 | 2 |
101-3ABS | |||||||
101-4AS | 380V/50HZ | 8 | ±2 | RT+10~300 | 800*800*1000 | 1300*1240*1420 | 2 |
101-4ABS | |||||||
101-5AS | 380V/50HZ | 12 | ±5 | RT+10~300 | 1200*1000*1000 | 1500*1330*1550 | 2 |
101-5ABS | |||||||
101-6AS | 380V/50HZ | 17 | ±5 | RT+10~300 | 1500*1000*1000 | 2330*1300*1150 | 2 |
101-6ABS | |||||||
101-7AS | 380V/50HZ | 32 | ±5 | RT+10~300 | 1800*2000*2000 | 2650*2300*2550 | 2 |
101-7ABS | |||||||
101-8AS | 380V/50HZ | 48 | ±5 | RT+10~300 | 2000*2200*2500 | 2850*2500*3050 | 2 |
101-8ABS | |||||||
101-9AS | 380V/50HZ | 60 | ±5 | RT+10~300 | 2000*2500*3000 | 2850*2800*3550 | 2 |
101-9ABS | |||||||
101-10AS | 380V/50HZ | 74 | ±5 | RT+10~300 | 2000*3000*4000 | 2850*3300*4550 | 2 |
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours