- Product Description
Laboratory Digital Thermostatic 2 Holes Water Bath
Use
This electric constant temperature water bathisfor evaporation, drying, concentration, constant temperature heating test of productsincolleges and universities, scientific research departments and production units.
Characteristics
1.the chamber is made ofhigh quality cold-rolled steel plate and refined, the surface electrostatic spraying, modelling is novel, artistic.
2.The inner container and the top cover adopts high quality stainless steel,corrosion resistance to ageing, long service life.
3.immersion U heating pipe direct heating, small heat loss, and the speed of temperature rise quickly.
4.Temperature controladopts specialmeter, theprecision is high.
Model Specs | Single hole DZKW-D-1 | Double holes DZKW-D-2 | One line four holes DZKW-D-4 | One line six holes DZKW-D-6 | Double line four holes DZKW-S-4 | Double line six holes DZKW-S-6 | Double line eight holes DZKW-S-8 | |||||
Ratedpower(W) | 300 | 500 | 1000 | 1500 | 1000 | 1500 | 2000 | |||||
Work voltage(V) | 220V 50Hz | |||||||||||
temperatureUniformity | ≤±1℃ | |||||||||||
temperaturefluctuation | ≤±1℃ | |||||||||||
Temperature control range | TR+10~100℃ | |||||||||||
Control temperature sensitivity | ≤±1℃ | |||||||||||
Indication Error | ≤±2℃ | |||||||||||
Work chamber size(mm) | 160×170×90 | 325×170×90 | 650×170×90 | 940×170×90 | 325×330×90 | 480×330×90 | 650×330×90 |
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours