- Product Description
Laboratory Constant Temperature desktop Drying Oven
Characteristics:
1. The high temperature electrothermicblast type drying oven consists of the chamber, temperature control system,the blastcirculatorysystem.
2. The sheel adoptshigh quality cold rolled steel plates,the surfaceis withelectrostatic spraying.The inner container adopts high quality steel.
3. It adopts the rockwoolto stay warmbetween the inner container and the shell.
4. Thetemperature control systemadpotsmicrocomputersingle-chip technology, intelligent digitaldisplay meter,withPIDregulation characteristics,settingtime,modified temperature difference, over-temperaturealarm and other functions, high precision temperature control, strong function.timer range:0~9999min.
5. aircirculatory system puts theheat into the working room through the air funneland force the exchange cycle of thehot and cold airin the working room, thereby improvethetemperature uniformityof the working roomtemperature field.
model | Voltage(V) | Rated power(KW) | Wave degree of temperature(℃) | Range of temperature(℃) | Workroom size(mm) | overall dimension(mm) | number of shelves |
101-0AS | 220V/50HZ | 2.6 | ±2 | RT+10~300 | 350*350*350 | 557*717*685 | 2 |
101-0ABS | |||||||
101-1AS | 220V/50HZ | 3 | ±2 | RT+10~300 | 350*450*450 | 557*817*785 | 2 |
101-1ABS | |||||||
101-2AS | 220V/50HZ | 3.3 | ±2 | RT+10~300 | 450*550*550 | 657*917*885 | 2 |
101-2ABS | |||||||
101-3AS | 220V/50HZ | 4 | ±2 | RT+10~300 | 500*600*750 | 717*967*1125 | 2 |
101-3ABS | |||||||
101-4AS | 380V/50HZ | 8 | ±2 | RT+10~300 | 800*800*1000 | 1300*1240*1420 | 2 |
101-4ABS | |||||||
101-5AS | 380V/50HZ | 12 | ±5 | RT+10~300 | 1200*1000*1000 | 1500*1330*1550 | 2 |
101-5ABS | |||||||
101-6AS | 380V/50HZ | 17 | ±5 | RT+10~300 | 1500*1000*1000 | 2330*1300*1150 | 2 |
101-6ABS | |||||||
101-7AS | 380V/50HZ | 32 | ±5 | RT+10~300 | 1800*2000*2000 | 2650*2300*2550 | 2 |
101-7ABS | |||||||
101-8AS | 380V/50HZ | 48 | ±5 | RT+10~300 | 2000*2200*2500 | 2850*2500*3050 | 2 |
101-8ABS | |||||||
101-9AS | 380V/50HZ | 60 | ±5 | RT+10~300 | 2000*2500*3000 | 2850*2800*3550 | 2 |
101-9ABS | |||||||
101-10AS | 380V/50HZ | 74 | ±5 | RT+10~300 | 2000*3000*4000 | 2850*3300*4550 | 2 |
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours