- Product Description
Laboratory 1600C High Temperature Heating Muffle Furnace
A、summarize
This series of resistance furnaces are cyclical operation, with silicon molybdenum rod as the heating element, rated temperature is 1600 ℃, for the laboratory, enterprises, scientific research units for metal, ceramic sintering, dissolution, analysis and other high-temperature heating.
二,Main technical parameters
Model Data | Sx-8-16 | Sx-12-16 | |
Rated power | KW | 8 | 12 |
Power voltage | V | 380 | 380 |
Rated temperature | ℃ | 1600 | 1600 |
Phase | phase | 2 | 2 |
Output voltage | V | 0~65 | 0~85 |
Rated output electricity | A | 180 | 185 |
Temp Precision | ℃ | ≤2 | ≤2 |
heating-up time at empty | min | ≤220 | ≤220 |
Empty furnace power dissipation | KW | ≤4.8 | ≤4.8 |
Heating element connection | series | series | |
Silicon molybdenum rods specification | mm | 300×150×6×40 | 300×180×6×40 |
Heating element number | piece | 8 | 10 |
Inner chamber size(L×W×H) | mm | 300×150×120 | 400×200×160 |
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours