- Product Description
Ⅰ. Introduction
This series of furnace is used for element analyzing in labs, mineral enterprises and science research institutes; other applications include small size steel heating, annealing and tempering.
It is equipped with temperature controller and thermocouple thermometer, we can supply the whole set.
Ⅱ. Main Technical Parameters
Model | Rated power (kw) | Rated tem. (℃) | Rated voltage(v) | Working voltage(v) | P | Heating-up time(min) | Working room size(mm) |
SX-2.5-10 | 2.5 | 1000 | 220 | 220 | 1 | ≤60 | 200×120×80 |
SX-4-10 | 4 | 1000 | 220 | 220 | 1 | ≤80 | 300×200×120 |
SX-8-10 | 8 | 1000 | 380 | 380 | 3 | ≤90 | 400×250×160 |
SX-12-10 | 12 | 1000 | 380 | 380 | 3 | ≤100 | 500×300×200 |
SX-2.5-12 | 2.5 | 1200 | 220 | 220 | 1 | ≤100 | 200×120×80 |
SX-5-12 | 5 | 1200 | 220 | 220 | 1 | ≤120 | 300×200×120 |
SX-10-12 | 10 | 1200 | 380 | 380 | 3 | ≤120 | 400×250×160 |
SRJX-4-13 | 4 | 1300 | 220 | 0~210 | 1 | ≤240 | 250×150×100 |
SRJX-5-13 | 5 | 1300 | 220 | 0~210 | 1 | ≤240 | 250×150×100 |
SRJX-8-13 | 8 | 1300 | 380 | 0~350 | 3 | ≤350 | 500×278×180 |
SRJX-2-13 | 2 | 1300 | 220 | 0~210 | 1 | ≤45 | ¢30×180 |
SRJX-2.5-13 | 2.5 | 1300 | 220 | 0~210 | 1 | ≤45 | 2-¢22×180 |
XL-1 | 4 | 1000 | 220 | 220 | 1 | ≤250 | 300×200×120 |
Ⅲ. Characteristics
1. High-quality cold rolling steel case with spraying surface. Open-side door is easy to on/off.
2. Medium-temperature furnace adopts enclosed fire pot. The spiral heating component made by electric heated alloy wire coils all around of furnace pot, which guarantees furnace temperature evenness and prolongs its service life.
3. High-temperature tubular resistance furnace adopts high temperature proof combustion tube, and takes elema as heating component to fix on outer sleeve of fire pot.
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours