- Product Description
Laboratory Ore Stone Building Materials Pulverizer
The sample pulverizermachine should be installed in a place sheltered from the rain. Place the machine on a flat surface, and the four foot rubber piers should be placed smoothly to avoid vibration and displacement. This machine adopts Y90L-6 motor to drive the eccentric tamper, so that the hitting block, the hitting ring and the material box collide with each other, and the smashing task is completed by round-squeezing and flat grinding. Main parameters| Model | FM-1 | FM-2 | FM-3 |
| Power voltage | Three-phase 380V 50HZ | ||
| Motive power | 1.5KW 6grade | ||
| Input size | ≤10mm | ||
| Output size | 80-200 mesh | ||
| Capacity of each bowl | Heavy material<150g light material<100g | ||
| Number of Bowl | 1 | 2 | 3 |
| Dimensions | 500×600×800(mm) | ||






